Periodic Information
Company Profile |
|||
1 | The main duties and functions of the company | "Download" | |
2 | The aims and objectives of the company establishment | "Download" | |
3 | Information on types of business activities | "Download" | |
4 | Period of company establishment | "Download" | |
5 | Company Capital | "Download" | |
6 | Shareholders full name | "Download" | |
7 | Company Directors | "Download" | |
8 | Board of Commissioners | "Download" | |
9 | LHKPN of company official and structural officials | "Download" | |
10 | Results of assessments by external auditors and rating agencies | "Download" | |
11 | Allocation and remuneration system for Directors and Board of Commissioners | "Download" | |
12 | Mechanism for determining the Board of Directors and Board of Commissioners | "Download" | |
13 | Legal cases based on the law that are open as public information | "Download" | |
14 | Guidelines for implementing good corporate governance | "Download" | |
15 | Announcement of the issuance of debt securities | "Download" | |
16 | Replacement of the accountant who audits the company | "Download | |
17 | Information of company's fiscal year alteration | "Download" | |
18 | Government assignment activities and/or public service obligations or subsidies | "Download" | |
Company Strategic Program |
|||
19 | Company programs for 2023 | "Download" | |
20 | Ongoing company programs in 2023 | "Download" | |
21 | Performance summary of programs/activities that have been implemented and their achievements | "Download" | |
Financial Information |
|||
22 | Annual Report 2022 | "Download" | |
23 | 2022 Financial Report (audited) | "Download" | |
24 | Profit and loss balance sheet report for 2022 (audited) | "Download" | |
25 | Corporate Social Responsibility Report 2022 (audited) | "Download" | |
26 | Other financial information | "Download" | |
Procurement of Goods and Services |
|||
27 | General plan for procurement of goods and services | "Download" | |
28 | Announcement of the highest package for procurement of goods and services for 2023 which has completed the tender election | "Download" | |
29 | The highest package for procurement of goods and services in 2023 | "Download" | |
Public Information Lists |
|||
30 | Public Information List | "Download" | |
31 | Excluded information that expires the exclusion period as open information | "Download" | |
32 | Other Public Information that has been declared open to the public based on an objection and/or dispute resolution mechanism | "Download" | |
Company Excluded Information Lists |
|||
33 | Excluded Consequence Test results | "Download" | |
Summary of the 2022 Public Information Access Report |
|||
34 | Number of Public Information Requests received | "Download" | |
35 | The time required to fulfill each Public Information Requests | "Download" | |
36 | Number of Public Information Requests that were granted in part or in full and Public Information Requests that were rejected | "Download" | |
37 | Reasons for rejecting Public Information Requests | "Download" | |
Reporting Violations |
|||
38 | Procedures for complaints about abuse of authority or violations by company officials | "Download" | |
39 | Procedures for complaints about abuse of authority or violations by parties who have obtained permits or work agreements from the company | "Download" |